Today's Latest "A" grade Solar Panel Prices
Jinko N-type monocrystalline price
31 Rupees per watt Tier1 Documented Panel
Astro Energy Solar Panel Price
29 Rupees per watt A Grade Bifacial panel
Longi Himo 7 N Type Bifacial
32 Rupees per watt Tier1 Documented
Trina N-type monocrystalline price
32 Rupees per watt Tier1 Documented
Canadian Topcon solar panel 585-watt price
32 Rupees per watt Tier1 bifacial
Jinko P Type Monofacial price or Single Glass
27 Rupees per watt Documented single glass
Q-sun Solar "A" Grade bifacial panel
27 Rupees per watt Tier1 Documented
Canadian Single Glass or Monofacial panel price
26 Rupees per watt Tier1 Documented
Eging solar panels
28 Rupees per watt A grade single glass
RENA Solar Panel price
26 Rupees watt A grade Double glass
Phono Solar Panel price N-type
28 Rupees per watt Tier1 Documented
Longi Himo 5 Bificial
28 Rupees per watt Tier1 Documented A grade
Brand & Specifications | Price Per Watt | Total price per plate | Status |
---|---|---|---|
Trina solar panel A grade 550 Watts panel price | 26 | 14300 | on booking |
Osda Energy tier 1 A grade 580 watts N type | 26 | 15080 | out of stock |
ZN Shine 585 watts bifacial A grad Price | 29 | 16965 | In stock |
Maysun 550 watts A grade solar panel price | 25 | 13750 | In stock |
RENA Solar Panel price Bificial 575 N Type watt a grade | 25 | 14375 | In stock |
Huasun solar panels are priced in Pakistan at 720 watts | 25 | 18000 | In stock |
Today "B" grade solar panel prices in Pakistan
Brand | Specifications | Total price per plate | Status |
---|---|---|---|
Open | Longi 550 watts B grade size 45/90 | 13499 | In stock |
Open | Ginko 550 watt b grade non documented size 45/90 | 13499 | In stock |
Open | Canadian br grade 650 watts | 15600 | In stock |
Open | JA 550 Watts b grade non-documented size 45/90 | 13299 | In stock |
Open | 650 watts | 15399 | In stock |
Open | 450 watts | 11399 | In stock |
Open | 350 watts | 10499 | In stock |
Today Longi solar panel prices in Pakistan
Brand | Price Per Watt | Panel price | Status |
---|---|---|---|
Longi Hi-Mo 6 565/ 575/ 570/ 580/585-watt single glass size 90/45 | 29 | 16820 | In stock |
Longi Hi-Mo 7 580 watt bifacial 18 bus bar n-type size 90/45 | 32 | 18560 | out of stock |
Longi Hi-Mo 7 600 watt double glass 18 bus bar n-type size 94/45 | 32 | 19200 | out of stock |
Longi HiMo 5 560/555-watt single glass p-type mono facial panel size 90/45 | 28 | 15540 | In stock |
Longi HiMo 5 540/535-watt single glass p type Bificial 90/45 | 28 | 15120 | out of stock |
Today JA solar panel price
Brand | Price Per Watt | Panel price | Status |
---|---|---|---|
JA N type Bificial 580 watt 16 bus bar 45/92 size | 31 | 18135 | In stock |
JA 550 watts single glass A grad documented Price 45/90 size | 26 | 14300 | out of stock |
JA 565 watts single glrass tier one Agrade 45/92 size | 26 | 14690 | out of stock |
JA 540 Bifical/double glass tier one Agrade 45/92 size | 26 | 14040 | out of stock |
Today Jinko A-grade solar panel price
Brand | price per watt | panel price | status |
---|---|---|---|
Jinko N type 585 watt a grade documented price | 31 | 18135 | In stock |
Jinko N type 585-watt bifacial solar panels | 31 | 18135 | In stock |
Jinko P type a grade tier 1 solar panel 555 watts | 27 | 14985 | out of stock |
Jinko P type a grade tier 1 solar panel 560 watts | 27 | 15120 | out of stock |
Ginko p type Bifacial a grade tier 1 solar panel 540 watts | 27 | 14580 | out of stock |
Today Canadian solar panel price
Brand | Price Per Watt | Panel price | Status |
---|---|---|---|
Canadian Topcon solar panel 585-watt price | 32 | 18135 | in stock |
650 Canadian watt solar panel price in Pakistan | 27 | 17550 | out of stock |
Canadian 555 watts Tier 1 single glass a grade documented | 27 | 15120 | out of stock |
Canadian 545 watts single glass a grade price | 27 | 14715 | out of stock |
Canadian 550 watts single glass a grade price | 27 | 14850 | out of stock |
0 Comments